This page is meant to be reminiscent of the Isotropic leaderboard. We consider the openings -- the cards you buy on the first two turns -- as if they were players whose skill adds to yours. The "level" of an opening then indicates the minimum amount it should add, or subtract, from your effective level, rounded up.
There are many openings of average or unknown effectiveness in level 0. They're hidden by default, but they will show up when you search for a particular card or "All cards".
| skill range | rank | cards | cost | |
|---|---|---|---|---|
| Level +8 | 8.649 ± 0.965 | 1 | Mountebank / Chapel | 5/2 |
| Level +7 | 7.937 ± 1.055 | 2 | Governor / Chapel | 5/2 |
| 7.829 ± 0.961 | 3 | Tournament / Ambassador | 4/3 | |
| 7.381 ± 0.944 | 4 | Witch / Chapel | 5/2 | |
| 7.245 ± 0.943 | 5 | Caravan / Ambassador | 4/3 | |
| 7.460 ± 1.166 | 6 | Mint / Fool's Gold | 5/2 | |
| 7.208 ± 0.950 | 7 | Tournament / Chapel | 4/2 | |
| Level +6 | 6.807 ± 0.952 | 8 | Mountebank / Lighthouse | 5/2 |
| 6.629 ± 0.947 | 9 | Tournament / Masquerade | 4/3 | |
| 6.614 ± 1.045 | 10 | Vault / Chapel | 5/2 | |
| 6.357 ± 0.975 | 11 | Trading Post / Haven | 5/2 | |
| 6.281 ± 0.977 | 12 | Mountebank / Hamlet | 5/2 | |
| 6.295 ± 1.036 | 13 | Upgrade / Chapel | 5/2 | |
| 6.170 ± 0.936 | 14 | Minion / Chapel | 5/2 | |
| 6.099 ± 0.972 | 15 | Mountebank / Haven | 5/2 | |
| 6.059 ± 0.970 | 16 | Spice Merchant / Ambassador | 4/3 | |
| 6.063 ± 1.011 | 17 | Hunting Party / Chapel | 5/2 | |
| Level +5 | 6.196 ± 1.217 | 18 | Mountebank / Fool's Gold | 5/2 |
| 6.111 ± 1.136 | 19 | Wharf / Fool's Gold | 5/2 | |
| 5.901 ± 0.946 | 20 | Trading Post / Lighthouse | 5/2 | |
| 5.870 ± 0.924 | 21 | Treasury / Chapel | 5/2 | |
| 6.129 ± 1.232 | 22 | Witch / Fool's Gold | 5/2 | |
| 5.810 ± 0.990 | 23 | Ghost Ship / Chapel | 5/2 | |
| 5.675 ± 0.921 | 24 | Laboratory / Chapel | 5/2 | |
| 5.821 ± 1.077 | 25 | Trading Post / Chapel | 5/2 | |
| 5.830 ± 1.093 | 26 | Mountebank / Crossroads | 5/2 | |
| 5.696 ± 0.966 | 27 | Mountebank / Pawn | 5/2 | |
| Level +5 | 5.639 ± 0.969 | 28 | Trading Post / Pearl Diver | 5/2 |
| 5.748 ± 1.079 | 29 | Witch / Crossroads | 5/2 | |
| 5.584 ± 0.951 | 30 | Young Witch / Tunnel | 4/3 | |
| 5.489 ± 0.927 | 31 | Bazaar / Chapel | 5/2 | |
| 5.529 ± 0.975 | 32 | Witch / Haven | 5/2 | |
| 5.496 ± 0.957 | 33 | Mountebank / Native Village | 5/2 | |
| 5.451 ± 0.965 | 34 | Trading Post / Courtyard | 5/2 | |
| 5.317 ± 0.922 | 35 | Trading Post | 5/- | |
| 5.288 ± 0.920 | 36 | Caravan / Masquerade | 4/3 | |
| 5.701 ± 1.344 | 37 | Ambassador / Scheme | 3/3 | |
| Level +5 | 6.046 ± 1.692 | 38 | Ambassador / Fool's Gold | 3/2 |
| 5.307 ± 0.965 | 39 | Witch / Hamlet | 5/2 | |
| 5.259 ± 0.936 | 40 | Witch / Lighthouse | 5/2 | |
| 5.244 ± 0.922 | 41 | Market / Chapel | 5/2 | |
| 5.188 ± 0.930 | 42 | Tournament / Steward | 4/3 | |
| 5.202 ± 0.961 | 43 | Witch / Native Village | 5/2 | |
| 5.606 ± 1.373 | 44 | Sea Hag / Fool's Gold | 4/2 | |
| 5.122 ± 0.938 | 45 | Jack of All Trades / Fishing Village | 4/3 | |
| 5.109 ± 0.930 | 46 | Sea Hag / Lookout | 4/3 | |
| 5.121 ± 0.959 | 47 | Jester / Chapel | 5/2 | |
| Level +5 | 5.157 ± 1.001 | 48 | Highway / Chapel | 5/2 |
| 5.074 ± 0.961 | 49 | Witch / Pawn | 5/2 | |
| 5.040 ± 0.933 | 50 | Wharf / Chapel | 5/2 | |
| 5.102 ± 0.996 | 51 | Mountebank / Courtyard | 5/2 | |
| 5.056 ± 0.953 | 52 | Fishing Village / Masquerade | 3/3 | |
| 5.071 ± 1.000 | 53 | Witch / Courtyard | 5/2 | |
| 4.998 ± 0.946 | 54 | Trading Post / Pawn | 5/2 | |
| 4.975 ± 0.922 | 55 | Mountebank | 5/- | |
| 4.974 ± 0.922 | 56 | Ambassador / Ambassador | 3/3 | |
| 5.042 ± 0.995 | 57 | Upgrade / Courtyard | 5/2 | |
| Level +5 | 4.961 ± 0.915 | 58 | Monument / Chapel | 4/2 |
| 4.996 ± 0.952 | 59 | Mountebank / Cellar | 5/2 | |
| 4.971 ± 0.946 | 60 | Torturer / Chapel | 5/2 | |
| 4.963 ± 0.946 | 61 | Young Witch / Chapel | 4/2 | |
| 5.002 ± 0.989 | 62 | Trading Post / Moat | 5/2 | |
| Level +4 | 4.971 ± 0.973 | 63 | Witch / Embargo | 5/2 |
| 4.936 ± 0.966 | 64 | Trading Post / Hamlet | 5/2 | |
| 4.832 ± 0.926 | 65 | Sea Hag / Chapel | 4/2 | |
| 4.884 ± 0.981 | 66 | Witch / Pearl Diver | 5/2 | |
| 4.843 ± 0.942 | 67 | Ambassador / Fishing Village | 3/3 | |
| 4.825 ± 0.924 | 68 | Witch | 5/- | |
| 4.865 ± 0.963 | 69 | Spice Merchant / Masquerade | 4/3 | |
| 4.762 ± 0.920 | 70 | Sea Hag / Steward | 4/3 | |
| 4.810 ± 0.976 | 71 | Mountebank / Pearl Diver | 5/2 | |
| 4.753 ± 0.922 | 72 | Quarry / Ambassador | 4/3 | |
| Level +4 | 4.763 ± 0.935 | 73 | Sea Hag / Warehouse | 4/3 |
| 4.885 ± 1.071 | 74 | Explorer / Chapel | 5/2 | |
| 4.699 ± 0.916 | 75 | Militia / Chapel | 4/2 | |
| 5.256 ± 1.487 | 76 | Steward / Fool's Gold | 3/2 | |
| 4.716 ± 0.976 | 77 | Jack of All Trades / Chapel | 4/2 | |
| 4.671 ± 0.940 | 78 | Witch / Cellar | 5/2 | |
| 4.740 ± 1.018 | 79 | Wharf / Crossroads | 5/2 | |
| 4.636 ± 0.920 | 80 | Masquerade / Silver | 3/3 | |
| 4.670 ± 0.960 | 81 | Mountebank / Embargo | 5/2 | |
| 4.596 ± 0.919 | 82 | Potion / Ambassador | 4/3 | |
| Level +4 | 4.745 ± 1.070 | 83 | Haggler / Chapel | 5/2 |
| 4.584 ± 0.921 | 84 | Mining Village / Masquerade | 4/3 | |
| 4.576 ± 0.925 | 85 | Farming Village / Ambassador | 4/3 | |
| 4.572 ± 0.939 | 86 | Young Witch / Lookout | 4/3 | |
| 4.540 ± 0.920 | 87 | Worker's Village / Masquerade | 4/3 | |
| 4.522 ± 0.926 | 88 | Mining Village / Ambassador | 4/3 | |
| 4.682 ± 1.108 | 89 | Chapel / Fool's Gold | 2/2 | |
| 4.509 ± 0.940 | 90 | Witch / Moat | 5/2 | |
| 4.663 ± 1.099 | 91 | Venture / Chapel | 5/2 | |
| 4.369 ± 0.925 | 92 | Sea Hag / Fishing Village | 4/3 | |
| Level +4 | 4.366 ± 0.947 | 93 | Mountebank / Moat | 5/2 |
| 4.335 ± 0.934 | 94 | Sea Hag / Loan | 4/3 | |
| 4.880 ± 1.486 | 95 | Witch / Nomad Camp | 5/4 | |
| 4.314 ± 0.920 | 96 | Young Witch / Fishing Village | 4/3 | |
| 4.311 ± 0.918 | 97 | Sea Hag / Ambassador | 4/3 | |
| 4.302 ± 0.914 | 98 | Militia / Ambassador | 4/3 | |
| 4.294 ± 0.918 | 99 | Quarry / Chapel | 4/2 | |
| 4.275 ± 0.920 | 100 | Tournament / Swindler | 4/3 | |
| 4.255 ± 0.941 | 101 | Walled Village / Masquerade | 4/3 | |
| 4.420 ± 1.117 | 102 | Torturer / Crossroads | 5/2 | |
| Level +4 | 4.246 ± 0.948 | 103 | Walled Village / Ambassador | 4/3 |
| 4.211 ± 0.920 | 104 | Sea Hag / Silver | 4/3 | |
| 4.191 ± 0.919 | 105 | Worker's Village / Ambassador | 4/3 | |
| 4.171 ± 0.914 | 106 | Festival / Chapel | 5/2 | |
| 4.278 ± 1.025 | 107 | Sea Hag / Scheme | 4/3 | |
| 4.256 ± 1.003 | 108 | Jack of All Trades / Ambassador | 4/3 | |
| 4.446 ± 1.238 | 109 | Council Room / Fool's Gold | 5/2 | |
| 4.181 ± 0.985 | 110 | Swindler / Chapel | 3/2 | |
| 4.168 ± 0.978 | 111 | Trading Post / Embargo | 5/2 | |
| 4.104 ± 0.913 | 112 | Monument / Masquerade | 4/3 | |
| Level +4 | 4.415 ± 1.226 | 113 | Stables / Chapel | 5/2 |
| 4.358 ± 1.183 | 114 | Young Witch / Wishing Well | 4/3 | |
| 4.079 ± 0.918 | 115 | Farming Village / Masquerade | 4/3 | |
| 4.660 ± 1.510 | 116 | Trading Post / Nomad Camp | 5/4 | |
| 4.077 ± 0.939 | 117 | Spice Merchant / Steward | 4/3 | |
| 4.054 ± 0.917 | 118 | Potion / Masquerade | 4/3 | |
| 4.051 ± 0.920 | 119 | Salvager / Ambassador | 4/3 | |
| 4.046 ± 0.916 | 120 | Young Witch / Silver | 4/3 | |
| 4.257 ± 1.128 | 121 | Jack of All Trades / Lighthouse | 4/2 | |
| 4.043 ± 0.917 | 122 | Militia / Masquerade | 4/3 | |
| Level +4 | 4.211 ± 1.101 | 123 | Trading Post / Crossroads | 5/2 |
| 4.019 ± 0.910 | 124 | Jack of All Trades / Silver | 4/3 | |
| 4.012 ± 0.914 | 125 | Monument / Ambassador | 4/3 | |
| 4.815 ± 1.723 | 126 | Masquerade / Chapel | 3/2 | |
| 4.105 ± 1.016 | 127 | Jack of All Trades / Warehouse | 4/3 | |
| 4.018 ± 0.943 | 128 | Young Witch / Ambassador | 4/3 | |
| 4.749 ± 1.679 | 129 | Mountebank / Duchess | 5/2 | |
| 4.005 ± 0.959 | 130 | Young Witch / Masquerade | 4/3 | |
| 3.997 ± 0.954 | 131 | Jack of All Trades / Scheme | 4/3 | |
| 3.991 ± 0.951 | 132 | Trading Post / Native Village | 5/2 | |
| Level +4 | 4.107 ± 1.090 | 133 | Ambassador / Lighthouse | 3/2 |
| 3.925 ± 0.921 | 134 | Salvager / Loan | 4/3 | |
| Level +3 | 4.197 ± 1.198 | 135 | Mine / Fool's Gold | 5/2 |
| 3.917 ± 0.922 | 136 | Bishop / Chapel | 4/2 | |
| 4.015 ± 1.025 | 137 | Jack of All Trades / Masquerade | 4/3 | |
| 3.912 ± 0.925 | 138 | Mine / Chapel | 5/2 | |
| 3.988 ± 1.010 | 139 | Jack of All Trades / Swindler | 4/3 | |
| 3.929 ± 0.961 | 140 | Jack of All Trades / Oasis | 4/3 | |
| 4.282 ± 1.323 | 141 | Ambassador / Chapel | 3/2 | |
| 4.691 ± 1.738 | 142 | Masquerade / Fool's Gold | 3/2 | |
| 3.947 ± 0.999 | 143 | Salvager / Chapel | 4/2 | |
| 3.842 ± 0.917 | 144 | Masquerade / Masquerade | 3/3 | |
| Level +3 | 4.384 ± 1.461 | 145 | Ambassador / Steward | 3/3 |
| 3.846 ± 0.929 | 146 | Merchant Ship / Chapel | 5/2 | |
| 4.124 ± 1.232 | 147 | Trading Post / Fool's Gold | 5/2 | |
| 3.840 ± 0.949 | 148 | Young Witch / Loan | 4/3 | |
| 3.798 ± 0.908 | 149 | Moneylender / Ambassador | 4/3 | |
| 4.174 ± 1.300 | 150 | Young Witch / Fool's Gold | 4/2 | |
| 3.975 ± 1.105 | 151 | Margrave / Fool's Gold | 5/2 | |
| 4.128 ± 1.258 | 152 | Loan / Masquerade | 3/3 | |
| 3.806 ± 0.937 | 153 | Tournament / Lookout | 4/3 | |
| 3.824 ± 0.981 | 154 | Trader / Ambassador | 4/3 | |
| Level +3 | 4.034 ± 1.210 | 155 | Masquerade / Shanty Town | 3/3 |
| 3.747 ± 0.926 | 156 | Young Witch / Steward | 4/3 | |
| 3.946 ± 1.127 | 157 | Sea Hag / Menagerie | 4/3 | |
| 3.745 ± 0.932 | 158 | Sea Hag / Masquerade | 4/3 | |
| 3.812 ± 0.999 | 159 | Upgrade / Embargo | 5/2 | |
| 3.869 ± 1.082 | 160 | Remodel / Fool's Gold | 4/2 | |
| 3.715 ± 0.934 | 161 | Fishing Village / Steward | 3/3 | |
| 3.687 ± 0.921 | 162 | Sea Hag / Swindler | 4/3 | |
| 4.047 ± 1.286 | 163 | Ambassador / Loan | 3/3 | |
| 5.047 ± 2.292 | 164 | Wishing Well / Chapel | 3/2 | |
| Level +3 | 3.655 ± 0.907 | 165 | Treasure Map / Chapel | 4/2 |
| 3.661 ± 0.914 | 166 | Caravan / Swindler | 4/3 | |
| 3.653 ± 0.914 | 167 | Ambassador / Silver | 3/3 | |
| 3.668 ± 0.940 | 168 | Tunnel / Warehouse | 3/3 | |
| 3.712 ± 1.009 | 169 | Mountebank / Secret Chamber | 5/2 | |
| 3.665 ± 0.966 | 170 | Jack of All Trades / Loan | 4/3 | |
| 3.687 ± 0.993 | 171 | Jack of All Trades / Lookout | 4/3 | |
| 4.035 ± 1.340 | 172 | Ambassador / Lookout | 3/3 | |
| 5.135 ± 2.466 | 173 | Masquerade / Menagerie | 3/3 | |
| 3.649 ± 0.989 | 174 | Upgrade / Haven | 5/2 | |
| Level +3 | 4.121 ± 1.473 | 175 | Upgrade / Nomad Camp | 5/4 |
| 3.836 ± 1.192 | 176 | Apprentice / Chapel | 5/2 | |
| 3.559 ± 0.918 | 177 | Island / Ambassador | 4/3 | |
| 3.546 ± 0.906 | 178 | Caravan / Chapel | 4/2 | |
| 3.590 ± 0.956 | 179 | Jack of All Trades / Shanty Town | 4/3 | |
| 3.789 ± 1.184 | 180 | Ambassador / Shanty Town | 3/3 | |
| 3.583 ± 0.985 | 181 | Royal Seal / Chapel | 5/2 | |
| 3.974 ± 1.377 | 182 | Masquerade / Village | 3/3 | |
| 3.539 ± 0.952 | 183 | Upgrade / Lighthouse | 5/2 | |
| 3.518 ± 0.949 | 184 | Trading Post / Cellar | 5/2 | |
| Level +3 | 3.478 ± 0.909 | 185 | Caravan / Steward | 4/3 |
| 3.746 ± 1.190 | 186 | Vault / Crossroads | 5/2 | |
| 3.693 ± 1.142 | 187 | Sea Hag / Develop | 4/3 | |
| 3.483 ± 0.934 | 188 | Remake / Menagerie | 4/3 | |
| 3.480 ± 0.934 | 189 | Minion / Lighthouse | 5/2 | |
| 3.497 ± 0.961 | 190 | Spice Merchant / Swindler | 4/3 | |
| 3.449 ± 0.918 | 191 | Worker's Village / Chapel | 4/2 | |
| 3.735 ± 1.208 | 192 | Governor / Courtyard | 5/2 | |
| 3.451 ± 0.927 | 193 | Young Witch / Shanty Town | 4/3 | |
| 3.473 ± 0.957 | 194 | Torturer / Native Village | 5/2 | |
| Level +3 | 3.427 ± 0.916 | 195 | Wharf / Lighthouse | 5/2 |
| 3.436 ± 0.933 | 196 | Young Witch / Swindler | 4/3 | |
| 4.327 ± 1.831 | 197 | Ill-Gotten Gains / Nomad Camp | 5/4 | |
| 3.396 ± 0.909 | 198 | Mining Village / Chapel | 4/2 | |
| 3.410 ± 0.932 | 199 | Island / Masquerade | 4/3 | |
| 3.642 ± 1.170 | 200 | Young Witch / Develop | 4/3 | |
| 3.344 ± 0.913 | 201 | Bishop / Ambassador | 4/3 | |
| 3.586 ± 1.160 | 202 | Ambassador / Warehouse | 3/3 | |
| 3.524 ± 1.102 | 203 | Spice Merchant / Chapel | 4/2 | |
| 3.504 ± 1.101 | 204 | Margrave / Chapel | 5/2 | |
| Level +3 | 3.598 ± 1.196 | 205 | Jack of All Trades / Hamlet | 4/2 |
| 3.311 ± 0.917 | 206 | Quarry / Masquerade | 4/3 | |
| 3.300 ± 0.919 | 207 | Farming Village / Chapel | 4/2 | |
| 3.281 ± 0.910 | 208 | Feast / Chapel | 4/2 | |
| 3.718 ± 1.364 | 209 | Ambassador / Village | 3/3 | |
| 3.353 ± 1.001 | 210 | Cutpurse / Masquerade | 4/3 | |
| 3.337 ± 0.993 | 211 | Apprentice / Lighthouse | 5/2 | |
| 3.250 ± 0.911 | 212 | Silver / Chapel | 3/2 | |
| 3.435 ± 1.098 | 213 | Library / Chapel | 5/2 | |
| 3.379 ± 1.042 | 214 | Salvager / Fool's Gold | 4/2 | |
| Level +3 | 3.374 ± 1.041 | 215 | Hunting Party / Lighthouse | 5/2 |
| 3.234 ± 0.910 | 216 | Bishop / Fishing Village | 4/3 | |
| 3.971 ± 1.658 | 217 | Masquerade / Scheme | 3/3 | |
| 3.216 ± 0.908 | 218 | Ironworks / Chapel | 4/2 | |
| 3.215 ± 0.908 | 219 | Moneylender / Masquerade | 4/3 | |
| 4.550 ± 2.261 | 220 | Ambassador / Menagerie | 3/3 | |
| 4.033 ± 1.746 | 221 | Ambassador / Masquerade | 3/3 | |
| 3.274 ± 0.987 | 222 | Bishop / Fool's Gold | 4/2 | |
| 3.731 ± 1.450 | 223 | Masquerade / Swindler | 3/3 | |
| 3.196 ± 0.939 | 224 | Torturer / Lighthouse | 5/2 | |
| Level +3 | 3.168 ± 0.913 | 225 | Remake / Fishing Village | 4/3 |
| 3.181 ± 0.928 | 226 | Sea Hag / Lighthouse | 4/2 | |
| 3.314 ± 1.063 | 227 | Young Witch / Scheme | 4/3 | |
| 3.176 ± 0.939 | 228 | Tactician / Chapel | 5/2 | |
| 3.734 ± 1.513 | 229 | Mountebank / Nomad Camp | 5/4 | |
| 3.135 ± 0.914 | 230 | Treasure Map / Ambassador | 4/3 | |
| 3.131 ± 0.917 | 231 | Remake / Ambassador | 4/3 | |
| 3.227 ± 1.018 | 232 | Throne Room / Ambassador | 4/3 | |
| 3.367 ± 1.167 | 233 | Jack of All Trades / Fool's Gold | 4/2 | |
| 3.701 ± 1.501 | 234 | Ill-Gotten Gains / Courtyard | 5/2 | |
| Level +3 | 3.119 ± 0.921 | 235 | Treasury / Lighthouse | 5/2 |
| 3.189 ± 0.999 | 236 | Upgrade / Pearl Diver | 5/2 | |
| 3.187 ± 0.997 | 237 | Spy / Ambassador | 4/3 | |
| 3.490 ± 1.300 | 238 | Ambassador / Swindler | 3/3 | |
| 3.308 ± 1.120 | 239 | Jester / Crossroads | 5/2 | |
| 3.205 ± 1.020 | 240 | Young Witch / Menagerie | 4/3 | |
| 3.086 ± 0.911 | 241 | Monument / Lookout | 4/3 | |
| 4.602 ± 2.428 | 242 | Ambassador / Haven | 3/2 | |
| 3.654 ± 1.481 | 243 | Young Witch / Chancellor | 4/3 | |
| 3.111 ± 0.942 | 244 | Cutpurse / Chapel | 4/2 | |
| Level +3 | 3.359 ± 1.200 | 245 | Jack of All Trades / Menagerie | 4/3 |
| 3.117 ± 0.958 | 246 | Spice Merchant / Develop | 4/3 | |
| 3.092 ± 0.937 | 247 | Tournament / Loan | 4/3 | |
| 3.063 ± 0.917 | 248 | Fishing Village / Chapel | 3/2 | |
| 3.080 ± 0.934 | 249 | Conspirator / Chapel | 4/2 | |
| 3.069 ± 0.924 | 250 | Remake / Loan | 4/3 | |
| 3.226 ± 1.084 | 251 | Haggler / Lighthouse | 5/2 | |
| 3.139 ± 0.998 | 252 | Jester / Haven | 5/2 | |
| 3.099 ± 0.961 | 253 | Spice Merchant / Fool's Gold | 4/2 | |
| 3.090 ± 0.954 | 254 | Remake / Scheme | 4/3 | |
| Level +3 | 3.109 ± 0.976 | 255 | Sea Hag / Trade Route | 4/3 |
| 3.096 ± 0.969 | 256 | Torturer / Hamlet | 5/2 | |
| 3.093 ± 0.967 | 257 | Trader / Swindler | 4/3 | |
| 3.531 ± 1.414 | 258 | Swindler / Warehouse | 3/3 | |
| 3.623 ± 1.508 | 259 | Mountebank / Copper | 5/0 | |
| 3.113 ± 1.002 | 260 | Vault / Lighthouse | 5/2 | |
| 3.953 ± 1.856 | 261 | Scheme / Chapel | 3/2 | |
| 3.016 ± 0.922 | 262 | Feast / Ambassador | 4/3 | |
| 3.580 ± 1.488 | 263 | Venture / Courtyard | 5/2 | |
| 3.127 ± 1.039 | 264 | Conspirator / Ambassador | 4/3 | |
| Level +3 | 3.047 ± 0.962 | 265 | Cutpurse / Ambassador | 4/3 |
| 2.997 ± 0.912 | 266 | Remake / Swindler | 4/3 | |
| 3.582 ± 1.499 | 267 | Remake / Haven | 4/2 | |
| 3.222 ± 1.140 | 268 | Lookout / Swindler | 3/3 | |
| 2.996 ± 0.919 | 269 | Sea Hag / Shanty Town | 4/3 | |
| 2.985 ± 0.910 | 270 | Envoy / Fishing Village | 4/3 | |
| 2.992 ± 0.923 | 271 | Horse Traders / Ambassador | 4/3 | |
| 3.014 ± 0.950 | 272 | Bishop / Menagerie | 4/3 | |
| 3.150 ± 1.090 | 273 | Young Witch / Fortune Teller | 4/3 | |
| 2.984 ± 0.924 | 274 | Sea Hag / Watchtower | 4/3 | |
| Level +3 | 3.050 ± 0.993 | 275 | Envoy / Ambassador | 4/3 |
| 3.051 ± 1.000 | 276 | Rabble / Chapel | 5/2 | |
| 3.048 ± 1.003 | 277 | Upgrade / Moat | 5/2 | |
| 3.369 ± 1.329 | 278 | Loan / Steward | 3/3 | |
| 4.363 ± 2.324 | 279 | Oasis / Swindler | 3/3 | |
| 3.137 ± 1.098 | 280 | Sea Hag / Oasis | 4/3 | |
| 3.120 ± 1.086 | 281 | Salvager / Menagerie | 4/3 | |
| 3.633 ± 1.604 | 282 | Trading Post / Duchess | 5/2 | |
| 2.935 ± 0.911 | 283 | Bishop / Loan | 4/3 | |
| 2.922 ± 0.911 | 284 | Bridge / Chapel | 4/2 | |
| Level +3 | 3.038 ± 1.026 | 285 | Remake / Hamlet | 4/2 |
| 2.933 ± 0.932 | 286 | Jester / Hamlet | 5/2 | |
| 3.018 ± 1.018 | 287 | Witch / Secret Chamber | 5/2 | |
| Level +2 | 3.712 ± 1.715 | 288 | Young Witch / Oracle | 4/3 |
| 2.947 ± 0.950 | 289 | Jester / Lighthouse | 5/2 | |
| 3.146 ± 1.153 | 290 | Haggler / Haven | 5/2 | |
| 2.992 ± 1.002 | 291 | Young Witch / Lighthouse | 4/2 | |
| 2.972 ± 0.988 | 292 | Young Witch / Watchtower | 4/3 | |
| 3.018 ± 1.037 | 293 | Spy / Masquerade | 4/3 | |
| 2.915 ± 0.936 | 294 | Treasure Map / Masquerade | 4/3 | |
| 3.255 ± 1.283 | 295 | Witch / Copper | 5/0 | |
| 2.954 ± 0.983 | 296 | Upgrade / Hamlet | 5/2 | |
| 2.977 ± 1.016 | 297 | Contraband / Chapel | 5/2 | |
| Level +2 | 2.897 ± 0.943 | 298 | Merchant Ship / Lighthouse | 5/2 |
| 3.038 ± 1.084 | 299 | Mine / Crossroads | 5/2 | |
| 5.117 ± 3.164 | 300 | Chapel / Hamlet | 2/2 | |
| 2.934 ± 0.986 | 301 | Remake / Lighthouse | 4/2 | |
| 3.574 ± 1.630 | 302 | Lookout / Masquerade | 3/3 | |
| 3.164 ± 1.221 | 303 | Stash / Chapel | 5/2 | |
| 3.624 ± 1.680 | 304 | Masquerade / Lighthouse | 3/2 | |
| 2.849 ± 0.915 | 305 | Bishop / Masquerade | 4/3 | |
| 2.909 ± 0.976 | 306 | Jack of All Trades / Steward | 4/3 | |
| 2.959 ± 1.027 | 307 | Remake / Fool's Gold | 4/2 | |
| Level +2 | 2.848 ± 0.925 | 308 | Monument / Warehouse | 4/3 |
| 2.826 ± 0.909 | 309 | Moneylender / Warehouse | 4/3 | |
| 3.276 ± 1.360 | 310 | Cartographer / Chapel | 5/2 | |
| 2.879 ± 0.963 | 311 | Upgrade / Pawn | 5/2 | |
| 2.932 ± 1.019 | 312 | Throne Room / Masquerade | 4/3 | |
| 2.910 ± 0.999 | 313 | Fishing Village / Swindler | 3/3 | |
| 3.047 ± 1.138 | 314 | Young Witch / Oasis | 4/3 | |
| 2.820 ± 0.921 | 315 | Remake / Village | 4/3 | |
| 3.215 ± 1.316 | 316 | Young Witch / Crossroads | 4/2 | |
| 3.292 ± 1.406 | 317 | Embassy / Fool's Gold | 5/2 | |
| Level +2 | 2.871 ± 0.988 | 318 | Nomad Camp / Fool's Gold / Fool's Gold | 4/2/2 |
| 3.224 ± 1.349 | 319 | Ambassador / Watchtower | 3/3 | |
| 3.763 ± 1.892 | 320 | Oasis / Chapel | 3/2 | |
| 2.775 ± 0.907 | 321 | Upgrade | 5/- | |
| 2.969 ± 1.105 | 322 | Vault / Courtyard | 5/2 | |
| 2.957 ± 1.098 | 323 | Bishop / Wishing Well | 4/3 | |
| 2.766 ± 0.908 | 324 | Salvager / Fishing Village | 4/3 | |
| 3.032 ± 1.175 | 325 | Explorer / Lighthouse | 5/2 | |
| 2.859 ± 1.004 | 326 | Remake / Chapel | 4/2 | |
| 2.756 ± 0.906 | 327 | Moneylender / Chapel | 4/2 | |
| Level +2 | 2.853 ± 1.006 | 328 | Smithy / Ambassador | 4/3 |
| 3.325 ± 1.478 | 329 | Steward / Chapel | 3/2 | |
| 2.783 ± 0.939 | 330 | Young Witch / Village | 4/3 | |
| 3.350 ± 1.517 | 331 | Embassy / Chapel | 5/2 | |
| 2.754 ± 0.925 | 332 | Tournament / Shanty Town | 4/3 | |
| 2.892 ± 1.063 | 333 | Governor / Lighthouse | 5/2 | |
| 2.866 ± 1.052 | 334 | Apprentice / Courtyard | 5/2 | |
| 3.150 ± 1.363 | 335 | Ill-Gotten Gains / Lighthouse | 5/2 | |
| 2.785 ± 1.001 | 336 | Jester / Native Village | 5/2 | |
| 3.397 ± 1.613 | 337 | Develop / Fishing Village | 3/3 | |
| Level +2 | 2.780 ± 1.008 | 338 | Spy / Chapel | 4/2 |
| 2.702 ± 0.944 | 339 | Treasure Map / Swindler | 4/3 | |
| 2.657 ± 0.906 | 340 | Moneylender / Swindler | 4/3 | |
| 2.748 ± 0.997 | 341 | Torturer / Haven | 5/2 | |
| 2.837 ± 1.087 | 342 | Mountebank / Herbalist | 5/2 | |
| 2.666 ± 0.918 | 343 | Island / Loan | 4/3 | |
| 3.772 ± 2.029 | 344 | Ambassador / Hamlet | 3/2 | |
| 2.743 ± 1.013 | 345 | Margrave / Crossroads | 5/2 | |
| 2.655 ± 0.931 | 346 | Horse Traders / Chapel | 4/2 | |
| 5.188 ± 3.477 | 347 | Masquerade / Wishing Well | 3/3 | |
| Level +2 | 3.260 ± 1.552 | 348 | Upgrade / Duchess | 5/2 |
| 2.670 ± 0.963 | 349 | Tournament / Trade Route | 4/3 | |
| 2.598 ± 0.904 | 350 | Monument / Steward | 4/3 | |
| 2.866 ± 1.196 | 351 | Hunting Party / Crossroads | 5/2 | |
| 2.646 ± 0.981 | 352 | Monument / Lighthouse | 4/2 | |
| 2.712 ± 1.048 | 353 | Trading Post / Herbalist | 5/2 | |
| 2.561 ± 0.912 | 354 | Ironworks / Ambassador | 4/3 | |
| 3.603 ± 1.954 | 355 | Jack of All Trades / Courtyard | 4/2 | |
| 3.254 ± 1.607 | 356 | Scheme / Steward | 3/3 | |
| 2.834 ± 1.196 | 357 | Steward / Swindler | 3/3 | |
| Level +2 | 2.779 ± 1.152 | 358 | Shanty Town / Chapel | 3/2 |
| 2.610 ± 0.992 | 359 | Trader / Chapel | 4/2 | |
| 2.520 ± 0.912 | 360 | Island / Swindler | 4/3 | |
| 3.058 ± 1.453 | 361 | Young Witch / Moat | 4/2 | |
| 2.536 ± 0.938 | 362 | Mine / Lighthouse | 5/2 | |
| 2.594 ± 1.003 | 363 | Apprentice / Pawn | 5/2 | |
